Type | i7-8350U |
---|---|
Manufacturer | Dell |
Model | Latitude 5300 |
Specification | i7-8350U 13" |
Total Memory | 16.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | Whiskey Lake-U GT2 [UHD Graphics 620] |
Battery Count | 1 |
Screen Size | 13" |
Key Lang | US |
Type | i7-9850H |
---|---|
Manufacturer | HP |
Model | Precision 7540 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 32.GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | TU117GLM [Quadro T1000 Mobile] |
Battery Count | 1 |
Key Lang | US |
Improved speed for everyday tasks, streaming movies, music, and TV shows, shopping, browsing, emails, and homework | |
Dimensions | 9.65″ x 6.9″ x 0.33″ (245 mm x 175 mm x 8.3 mm) |
Display | Screen: 10.5″ PixelSense™ Display | Resolution: 1920 x 1280 (220 PPI) resolution Aspect ratio: 3:2 Contrast ratio: 1500:1 Touch: 10-point multi-touch Corning® Gorilla® Glass 3
Memory | 4 GB or 8 GB RAM |
Processor | Intel® Pentium® Gold Processor 4425Y | 8th Gen Intel® Core m3 Processor
Battery Life1 | WiFi: Up to 10 hours of typical device usage | LTE Advanced:3 Up to 10 hours of typical device usage
Graphics | Intel® UHD Graphics 615 |
Storage 4 | eMMC drive: 64 GB | Solid-state drive (SSD): 128 GB
Connections | 1 x USB-C® | 3.5 mm headphone jack 1 x Surface Connect port Surface Type Cover Port MicroSDXC Card Reader (UHS-I) Compatible with Surface Dial*
Network | Nano SIM Tray 4G LTE Advanced (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66) GPS/GLONASS: Standalone and assisted GNSS, accuracy up to 3 meters |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing) | 5.0 MP front-facing camera with 1080p Skype HD video 8.0 MP rear-facing auto-focus camera with 1080p HD video Dual Studio Mics 2W stereo speakers with Dolby® Audio™
Software | Windows 10 Home in S mode2 | Microsoft 365 Family one month trial
Wireless | WiFi: IEEE 802.11a/b/g/n/ac/ax | Bluetooth Wireless 5.0 technology LTE Advanced3: Qualcomm® Snapdragon™ X16 LTE Modem
Sensors | Ambient light sensor | Accelerometer Gyroscope Magnetometer
Exterior | Casing: Magnesium | Color: Platinum Physical buttons: Volume, Power
What’s in the box | Surface Go 2 | Power Supply Quick Start Guide Safety and warranty documents
Weight | Wi-Fi: 1.2 lb (544 grams) | LTE Advanced: 1.22 lb (553 grams)
Security | Firmware TPM | Enterprise-grade protection with Windows Hello face sign-in
Type | M3-8100y |
---|---|
Manufacturer | Microsoft |
Model | Surface Go 2 |
Specification | Intel® Pentium® Gold Processor 4425Y 8th Gen Intel® Core m3 Processor |
Total Memory | 8.GB |
HDD1 Size | 128GB |
HDD1 Type | SSD |
Battery Count | 1 |
Key Lang | GERMAN |
Type | i5-8350U |
---|---|
Manufacturer | Lenovo |
Model | Thinkpad X1 Carbon G6 |
Total Memory | 8.0GB |
HDD1 Size | 256GB |
HDD1 Type | SSD |
Battery Count | 1 |
Key Lang | US |
Type | i3-11th |
---|---|
Manufacturer | Hp |
Model | ProBook 430 G8 |
Total Memory | 8.0GB |
HDD1 Size | 128GB |
HDD1 Type | SSD |
Battery Count | 1 |
Key Lang | US |
Type | Hp EliteBook |
---|---|
Manufacturer | HP |
Model | ELITEBOOK 830 G6 |
Specification | Intel i5-8365U |
Total Memory | 16.0 GB |
HDD1 Size | 256 GB |
HDD1 Type | SSD |
Video Card 1 | Integrated Intel UHD Graphics 620 |
Battery Count | 1 |
Screen Size | 13" |
Key Lang | US |
Type | HP ZBOOK |
---|---|
Manufacturer | HP |
Model | ZBOOK 15 G6 |
Specification | Intel i7-985H@2.60GHz |
Total Memory | 32.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | Dedicated GPU Quadro T2000 |
Battery Count | 1 |
Screen Size | 15.6" |
Key Lang | us |
Type | Lenovo ThinkPad |
---|---|
Manufacturer | LENOVO |
Model | THINKPAD T490s |
Specification | Intel i7-8665U |
Total Memory | 16.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | Integrated Intel UHD Graphics 620 |
Battery Count | 1 |
Screen Size | 14" |
Key Lang | US |
200W 19.5V 10.3A Laptop Charger compatible with HP Omen Envy Zbook Pavillion Gamming. Reach out to US for best Quality and Quantity.
Manufacturer | HP |
---|---|
Model | 200W BLUE TIP |
Specification | Blue Tip Connection |
150W Original New Version HP 150W 19.5V 7.7A 4.5mm Blue Tip Ac Adapter for HP Zbook 15u G3 G4 HP Zbook 15 G3 G4 HP Zbook Studio G3 G4.
Manufacturer | HP |
---|---|
Model | 150W BLUE TIP |
Specification | Blue Tip Connection |
Original HP USB C 65W Power Adapters Best quality and Quantity available. More than 10000s come in every Month. Reach out for constant supply.
Manufacturer | HP |
---|---|
Model | 65W USB C |
Specification | USB-C Connection |
Original HP Blue Tip 45W Power Adapters Best quality and Quantity available. More than 15000s come in every Month. Reach out for constant supply.
Manufacturer | HP |
---|---|
Model | 45W BLUE TIP |
Specification | Blue Tip Connection |
Lenovo ThinkPad Adapter: Lenovo 65W Standard AC Adapter (USB Type-C) Best Quality and Quantity always Available.
Manufacturer | Lenovo |
---|---|
Model | 65W USB C |
Specification | USB-C Connection |
Generic Dell 65W 20V 3.25A LA65NM170 2YKOF 02YKOF USB-C AC adapter For Dell Latitude.
Manufacturer | Dell |
---|---|
Model | 65W USB C |
Specification | USB-C Connection |
Dell 130W Ac Adapters Charger For Inspiron 13 7347, 7348, 7459, Precision 5510 XPS 15 9530 and 9550. Quantity Available.
Manufacturer | Dell |
---|---|
Model | 130W S-CPBC |
Specification | Small Black Tip |
Dell Latitude 3420 Renewed Business Laptop | Intel Quad Core i7-1165G7 CPU | 8GB RAM| 256GB SSD | Intel Iris Xe Graphics | 14.1″ Non-Touch Display | Windows 10 Pro. Silver.
Type | i7-1165G7 |
---|---|
Manufacturer | Dell |
Model | LATITUDE 3420 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0GB |
HDD1 Size | 256GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 + Iris Xe |
Battery Count | 1 |
Key Lang | US |
Dell Latest 2022 Latitude 7420 FHD Laptop Intel Core i7-1185G7 Quad Core 11th Gen Processor 16GB RAM |512GB SSD Wi-Fi Bluetooth Webcam Windows 10 Pro Carbon Fiber.
Type | i7-1185G7 |
---|---|
Manufacturer | Dell |
Model | Latitude 7420 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 + Iris Xe |
Battery Count | 1 |
Key Lang | US |
Lenovo IdeaPad 15 ITLO5 82FGO 15PUS 15.6″ Notebook-Full HD-1920 x 1080 – Intel Core i5 11th Quad Core (4 cores) 2.40GHz 8GB RAM -512 GB SSD – Graphite Gray- Intel Chip-Wi: Released in October 2021
Type | I5 1135G7 |
---|---|
Manufacturer | Lenovo |
Model | IDEAPAD 5 15ITL05 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
HP EliteBook x360 1030 G3 13.3″-inch Touchscreen 512SSD 2 in 1 Laptop, 2.6GHz 8th Generation i5, 16GB DDR4 RAM, Windows 10 Pro Silver- Renewed. (1920 x 1080), x360 Hinges 1 x Thunderbolt 3 via USB Type-C, 2 x USB 3.1 Type-A, 1 x HDMI, microSD Card Reader, Gigabit Ethernet via included Cable.
Type | Core i5-8665U |
---|---|
Manufacturer | HP |
Model | ELITEBOOK X360 1030 G3 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
RENEWED Laptop HP EliteBook 840 G6 Business Laptop | Intel core i7 8th Generation CPU (4 Cores| 8 MB Intel Smart Cache | 1.90 up to 4.8014.1-inch Non-Touch Display | Windows 10 Professional | (Memory RAM) and/or Storage SSD) upgradable if demanded. Dimensions & weight H17.9 mm|W: 326 mm | D:< 234 mm | 1.48kg
Type | Core i7-8565U |
---|---|
Manufacturer | HP |
Model | ELITEBOOK 840 G6 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Dell Precision 7530 FHD Workstation Laptop, Intel Core i7-8850H, 32GB RAM DDR4 ,1TB SSD for very fast performance and boot within seconds. 15.6″ FHD (1920 x 1080) Non-, USB 3.1 Nvidia Quadro P1000 4GB GDDR5 RJ-45 gigabits Ethernet network connector, Headphone jack. Balck
Type | Core i7-8565U |
---|---|
Manufacturer | Dell |
Model | Precision 7530 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 32.0GB |
HDD1 Size | 1TBGB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Lenovo ThinkPad T480 Renewed Business Laptop with Intel Core i5 8th Generation CPU (4 cores |6 MB Intel Smart Cache |1.70-3.60GHz)8GB RAM 512GB SSD|14.1″|Powerful Windows 10 Professional Dimension & Weight: H:19.95 mm|W:336.6|D:232.5 mm| 1.58kgs
Type | Core i5-8350U |
---|---|
Manufacturer | Lenovo |
Model | THINKPAD T480 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Type | A1990 I9 8950K 2018 |
---|---|
Manufacturer | Apple |
Model | Macbook Pro |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 32.0GB |
HDD1 Size | 1TBGB |
HDD1 Type | SSD |
Video Card 1 | Radeon |
Battery Count | 1 |
Key Lang | US |
Renewed Laptop Hp EliteBook 840 G3 Business Laptop| intel Core i5 6th Generation CPU (2 Cores | 3MB Intel Smart Cache | 2.30 Up to 2.90 GHz) 8GB RAM | 256SSD | 14.1 Inch Non-Touch Screen| Windows 10 Professional | (Memory (RAM) and /or Storage (HDD or SSD) upgradable if demanded. Dimensions & weight: H: 18:9 mm | W: 338 mm | D: 237 mm | 1.48kg
Type | i5-6300u |
---|---|
Manufacturer | HP |
Model | Elitebook 840 g3 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0 GB |
HDD1 Size | 256 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Hp EliteBook 840 G5 Business Laptop, Intel Core i5 8350U CPU (1.7GHz,4 cores, 6MB Intel Smart Cache), 8GB DDR4 RAM 256SSD Hard and the powerful Windows 10 pro, 14.1-inch Display and Intel HD Graphics. Thickness * Weight: 17.9 mm and 1.48kg
Type | I7 8550U 1.80 GHZ |
---|---|
Manufacturer | HP |
Model | Elitebook 840 g5 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Renewed Dell Latitude 7390 13.3″ FHD WVA (1920hx 1080 Embedded Touch Anti-Glare, Camera & Microphone, WLAN/WWAN Capable. Qualcomm Snapdragon x7 LTE-A (DW5811e) -(4-cell) 60 Whir Long Life Cycle battery 8th Gen Intel Core i7-8650U Processor (Quad Core, 8MB Cache, 1.90GHz) .16GB DDR4 memory,2400 MHz, non-ECC m.2 512GB Pcle NV me Class 40 Solid State Drive.
Type | Core i7-8650U |
---|---|
Manufacturer | DELL |
Model | LATITUDE 7390 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Dell Latitude 7490 Renewed Laptop 14″ Touch Screen. Intel Core i7 8650U quad core processor 1.90GHz with turbo boost. 512GB SSD and 16GB RAM memory 1920x1080FHD resolution touch with integrated Graphics chip system RAM type ddr4-sdram. Camera description front, connectivity technology USB & wireless comm standard Bluetooth.
Type | Core i7-8650U |
---|---|
Manufacturer | DELL |
Model | Latitude 7490 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
ThinkPad Reliability (12 MIL SPEC certified / 21 Procedures) | Made of Carbon-Fiber Hybrid Case Material | Lift & Lock keyboard for better experience in Tablet mode. Processor. 8th Gen Intel Core i7-8550U processor. Operating System: Pre-located Windows 10 Professional with lifetime validity.> Display: 13.3″-inch touchscreen with Antiglare (1920 x 1080 pixels) FHD display |IPS 300Nits. Memory& Storage: 16GB DDR4 |512GB SSD x360 Degrees Metal Alloy Hinges tested for 30000 cycles | Laptop weight 1.42kg | Battery life: up to 8hours with fast Charger (80% in 1 Hr.)
Type | Core i7-8650U |
---|---|
Manufacturer | Lenovo |
Model | ThinkPad Yoga x380 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Hp Zbook 14U G5 Mobile Workstation Intel: i5-8350U/ C15-1.70GLV 8GB/ 1-DIMM 256GB/PCIE MR GBE 802.11AC +BT BL FPR Webcam INTEL_UHD620/IGP 14IPSFHD W 10P-64 3-Cell 3.3LBS Silver Bundled W/ULTRASLIM Dock
Type | Core i5-8365U |
---|---|
Manufacturer | HP |
Model | Z book 14u G6 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0 GB |
HDD1 Size | 256 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
LENOVO THINKPAD P1 Renewed 8th Gen Intel Core i7-8850H Coffee Lake Hexa-Core Processor (2.60GHz Base, up to 4.30GHz, 9MB Smart Cache), NVIDIA Quadro P1000 Graphics .15.6″ 4k UHD (3840 x 2160) Touchscreen IPS Display, IR & 720p HD Webcam, standard Backlit keyboard. 16GB DDR4 RAM, 802.11ac Wireless LAN, ThinkPad Ethernet Extension Cable, Bluetooth 5.0 512GB SSD Pcle SSD ,2 x USB 3.1 Gen 1 (one always on), 2x USB Type C (Thunderbolt 3), 1 x HDMI 2.0, 1 x Headphone/Microphone Combo jack, Dolby Audio Premium, 4-in 1 reader (MMC, SD, SDHC, SDXC), supports UHS_II SD card.
Type | Core i7-8850H |
---|---|
Manufacturer | LENOVO |
Model | THINKPAD P1 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | Nvidia Quadro P1000 |
Battery Count | 1 |
Key Lang | US |
HP Elite Dragonfly 13.3″ Touchscreen 2 in 1 Notebook- core i7-8650U- 16GB RAM 512GB SSD -Dragonfly Blue- Windows 10|11 Pro Intel UHD Graphics 620- in plane switching (IPS) Technology,
Type | Core i7-8665U |
---|---|
Manufacturer | HP |
Model | ELITE DRAGONFLY |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Type | Core i7-8650U |
---|---|
Manufacturer | HP |
Model | Z book 15u g5 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0 GB |
HDD1 Size | 512 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Type | Core i5-8665U |
---|---|
Manufacturer | HP |
Model | ELITEBOOK X360 1030 G2 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0GB |
HDD1 Size | 256GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
HP EliteBook x360 1030 G4 13.3″-inch Touchscreen 512SSD 2 in 1 Laptop , 2.6GHz 8th Generation i7, 16GB DDR4 RAM, Windows 10 Pro Silver- Renewed1.8GHz base frequency, up to 4.5 GHz with Turbo Boost Technology , 8MB cache, 4 cores IPS BrightView WLED-backlit touch screen ,400 nits 72% NTSC .(1920 x 1080 ) ,x360 Hinges 1 x Thunderbolt 3 via USB Type-C, 2 x USB 3.1 Type-A, 1 x HDMI , microSD Card Reader, Gigabit Ethernet via included Cable.
Type | Core i7-8665U |
---|---|
Manufacturer | HP |
Model | ELITEBOOK X360 1030 G4 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 16.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 620 |
Battery Count | 1 |
Key Lang | US |
Lenovo ThinkPad T480s Renewed Business Laptop with Intel Core i5 8th Generation CPU (4 cores |6 MB Intel Smart Cache |1.70-3.60GHz) 8GB RAM 512GB SSD|14.1″|Powerful Windows 10 Professional Dimension & Weight: H:19.95 mm|W:336.6|D:232.5 mm| 1.58kgs
Type | Core i5-8350U |
---|---|
Manufacturer | Lenovo |
Model | THINKPAD T480s |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0GB |
HDD1 Size | 512GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 623 |
Battery Count | 1 |
Key Lang | US |
HP Elite x2 1013 G3 13″ Laptop SBUY Ex2 1013 G3 Core i5 8250U 8/256SSD Webcam, 4C Batt, FPR Travel Keyboard W10P64 13.3″ Touch (Renewed)
Type | Core i7-8565U |
---|---|
Manufacturer | HP |
Model | Elitex2 1013 G3 |
Specification | U.S ENG K/B WITH A/C |
Total Memory | 8.0 GB |
HDD1 Size | 256 GB |
HDD1 Type | SSD |
Video Card 1 | UHD Graphics 623 |
Battery Count | 1 |
Key Lang | US |